Ride-On S65Z


Along with the exclusive Suspension Comfort System™ and the commercially-inspired features such as fully-welded frames and rugged front axles, the all new S65Z residential zero-turn mower brings new levels of comfort to the yard!
FIND A DEALERPRODUCT RATINGS
Product Details
HP (Gross)* | 25 |
Engine Brand | Briggs & Stratton Commercial Series™ |
Power Take Off (PTO) | Electric |
Number of Cylinders | V-Twin |
Starting | Electric |
Fuel Capacity (L) | 11.4 |
Deck Type | Side Discharge |
Cutting Width | 107 (42) |
Cutting Height | 3.8 - 11.4 (1.5 - 4.5) |
Deck Construction | Fabricated 12-gauge |
Spindles | Cast-Aluminium Greasable |
Suspension | SCS™ Suspension Comfort System (Front only on 42" Model) |
Drive Axles | 2.5 (1.00) Tapered |
Drive Tyres (in) | 20 x 7" - 10" |
Caster Tyres (in) | 11 x 4" - 5" |
Ground Speed - Fwd | 0 - 12.8 |
Ground Speed - Rev | 0 - 6.4 |
Overall Length (cm) | 183 |
Dry Weight (kg) | 295 |
Roll-over Protection System | Not Available |
Instrumentation | Fuel level gauge in tank, Hour meter |
Controls | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit |
Balance of Machine Warranty† | 3 Years Manufacturer's Warranty or 565 hours (Whichever occurs first) excluding belts, blades, tyres and brake pads |
* Power levels rated by engine manufacturer.
† Terms and conditions apply. See owners manual or ferrismowers.com.au for details.
HP (Gross)* | 25 |
Engine Brand | Briggs & Stratton Commercial Series™ |
Power Take Off (PTO) | Electric |
Number of Cylinders | V-Twin |
Starting | Electric |
Fuel Capacity (L) | 11.4 |
Deck Type | Side Discharge |
Cutting Width | 132 (52) |
Cutting Height | 3.8 - 11.4 (1.5 - 4.5) |
Deck Construction | Fabricated 10-gauge |
Spindles | Cast-Aluminium Greasable |
Suspension | SCS™ Suspension Comfort System (Front only on 42" Model) |
Drive Axles | 2.5 (1.00) Tapered |
Drive Tyres (in) | 20 x 10 - 10" |
Caster Tyres (in) | 11 x 4" - 5" |
Ground Speed - Fwd | 0 - 12.8 |
Ground Speed - Rev | 0 - 6.4 |
Overall Length (cm) | 183 |
Dry Weight (kg) | 295 |
Roll-over Protection System | Not Available |
Instrumentation | Fuel level gauge in tank, Hour meter |
Controls | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit |
Balance of Machine Warranty† | 3 Years Manufacturer's Warranty or 565 hours (Whichever occurs first) excluding belts, blades, tyres and brake pads |
* Power levels rated by engine manufacturer.
† Terms and conditions apply. See owners manual or ferrismowers.com.au for details.
S65 25HP/42" | S65 25HP/52" | |
HP (Gross)* | 25 | 25 |
Engine Brand | Briggs & Stratton Commercial Series™ | Briggs & Stratton Commercial Series™ |
Power Take Off (PTO) | Electric | Electric |
Number of Cylinders | V-Twin | V-Twin |
Starting | Electric | Electric |
Fuel Capacity (L) | 11.4 | 11.4 |
Deck Type | Side Discharge | Side Discharge |
Cutting Width | 107 (42) | 132 (52) |
Cutting Height | 3.8 - 11.4 (1.5 - 4.5) | 3.8 - 11.4 (1.5 - 4.5) |
Deck Construction | Fabricated 12-gauge | Fabricated 10-gauge |
Spindles | Cast-Aluminium Greasable | Cast-Aluminium Greasable |
Suspension | SCS™ Suspension Comfort System (Front only on 42" Model) | SCS™ Suspension Comfort System (Front only on 42" Model) |
Drive Axles | 2.5 (1.00) Tapered | 2.5 (1.00) Tapered |
Drive Tyres (in) | 20 x 7" - 10" | 20 x 10 - 10" |
Caster Tyres (in) | 11 x 4" - 5" | 11 x 4" - 5" |
Ground Speed - Fwd | 0 - 12.8 | 0 - 12.8 |
Ground Speed - Rev | 0 - 6.4 | 0 - 6.4 |
Overall Length (cm) | 183 | 183 |
Dry Weight (kg) | 295 | 295 |
Roll-over Protection System | Not Available | Not Available |
Instrumentation | Fuel level gauge in tank, Hour meter | Fuel level gauge in tank, Hour meter |
Controls | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit |
Balance of Machine Warranty† | 3 Years Manufacturer's Warranty or 565 hours (Whichever occurs first) excluding belts, blades, tyres and brake pads | 3 Years Manufacturer's Warranty or 565 hours (Whichever occurs first) excluding belts, blades, tyres and brake pads |
* Power levels rated by engine manufacturer.
† Terms and conditions apply. See owners manual or ferrismowers.com.au for details.