IS 2600Z



The IS® 2600Z mower builds on the Ferris zero-turn legacy, offering diesel power with premium features and enhanced productivity. Featuring our iCD™ Cutting System and long-life greaseable cast-iron spindles, this machine truly performs under the rigours of professional landscaping.
FIND A DEALERProduct Details
IS 2600Z
Gross Horsepower* (HP) | 24 |
Engine Series | Yanmar Diesel |
Power Take Off (PTO) | Electric |
Number of Cylinders | 3 |
Starting | Electric |
Fuel Tank Capacity (L) | 41.6 |
Width of Cut cm (in) | 155 (61) |
Height of Cut cm (in) | 4.5 - 12.7 (1.5 - 5) |
Deck Construction | iCD™ Cutting System; 10-gauge, fabricated double top deck, double reinforced side skirts, overlap welded corners |
Spindle Type | Cast Iron Greasable |
Suspension Style | 4-wheel independent |
Transmission Brand | Hydro-Gear® Integrated ZT4400 Commercial Transmissions |
Drive Axles cm (in) | 3.4 (1.375) Tapered |
Drive Tires (in) | 24 x 12" - 12" |
Caster Tires (in) | 13 x 6.5" - 6" |
Ground Speed FWD (km/h) | 0 - 16.1 |
Ground Speed REV (km/h) | 0 - 8.1 |
Overall Length cm (in) | 219 |
Overall Width cm (in) | 169 |
Seat Package | Premium high back seat with armrests |
Rollover Protection System (ROPS) | Standard |
Instrumentation | Fuel level gauge in tank, Visual water temperature gauge, Hour meter |
Safety Group / Controls | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit |
Parking Brake | Internal Disc Brake in Transaxle |
Limited Warranty (Engine)† | 2 Year Manufacturer's Warranty (Commercial Use) |
Limited Warranty (Balance of Machine)† | 2+2 Warranty - 2 Year Commercial Use, additional 2 years (or 500 hours for Non-Commercial Use), front-to-rear, parts & labour excluding belts, blades, tyres and brake pads |
AttachmentsAccessories | Trailer hitch kit, Grass Collector, Mulch kit, Flat-free caster tyre, Light Kit |
* Power levels rated by engine manufacturer.
† Terms and conditions apply. See owners manual or ferrismowers.com.au for details.
IS2600 24HP/61" | |
Gross Horsepower* (HP) | 24 |
Engine Series | Yanmar Diesel |
Power Take Off (PTO) | Electric |
Number of Cylinders | 3 |
Starting | Electric |
Fuel Tank Capacity (L) | 41.6 |
Width of Cut cm (in) | 155 (61) |
Height of Cut cm (in) | 4.5 - 12.7 (1.5 - 5) |
Deck Construction | iCD™ Cutting System; 10-gauge, fabricated double top deck, double reinforced side skirts, overlap welded corners |
Spindle Type | Cast Iron Greasable |
Suspension Style | 4-wheel independent |
Transmission Brand | Hydro-Gear® Integrated ZT4400 Commercial Transmissions |
Drive Axles cm (in) | 3.4 (1.375) Tapered |
Drive Tires (in) | 24 x 12" - 12" |
Caster Tires (in) | 13 x 6.5" - 6" |
Ground Speed FWD (km/h) | 0 - 16.1 |
Ground Speed REV (km/h) | 0 - 8.1 |
Overall Length cm (in) | 219 |
Overall Width cm (in) | 169 |
Seat Package | Premium high back seat with armrests |
Rollover Protection System (ROPS) | Standard |
Instrumentation | Fuel level gauge in tank, Visual water temperature gauge, Hour meter |
Safety Group / Controls | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit |
Parking Brake | Internal Disc Brake in Transaxle |
Limited Warranty (Engine)† | 2 Year Manufacturer's Warranty (Commercial Use) |
Limited Warranty (Balance of Machine)† | 2+2 Warranty - 2 Year Commercial Use, additional 2 years (or 500 hours for Non-Commercial Use), front-to-rear, parts & labour excluding belts, blades, tyres and brake pads |
AttachmentsAccessories | Trailer hitch kit, Grass Collector, Mulch kit, Flat-free caster tyre, Light Kit |
* Power levels rated by engine manufacturer.
† Terms and conditions apply. See owners manual or ferrismowers.com.au for details.