500S Zero Turn Mower
Commercial performance in a compact package
The 500S is affordable, durable and has the commercial-grade power and manoeuvrability you need to get the job done. On a compact entry level body, the 500S is able to navigate tight areas without sacrificing commercial grade attributes. A generous fuel capacity, large drive tyres for added traction and a commercial drive system sets the 500S far above the competition. Its patented adjustable coil over shock suspension system and pivoting front axle with dampeners help you take on long days in comfort. The Triple™ mower deck offers unique versatility. Rear discharge, side discharge and two levels of mulching are available in one package! This revolutionary convertible mower deck makes it possible to adapt to every circumstance you encounter.
Deck Size
122 cm Triple™ deck
Power Rating*
25 HP Briggs & Stratton® CXi
Ground Speed
Up to 13.6 km/h
Suspension Warranty
10 years
Features

PATENTED SUSPENSION SYSTEM
The Ferris suspension system combines a pivoting front axle with front ride-dampening shocks and a swingarm rear suspension with adjustable coil-over shocks. This improves operator comfort, traction and stability across uneven ground.

BRIGGS & STRATTON® CXi ENGINE
The 25 HP Briggs & Stratton® CXi Series V-Twin engine features a five-step cyclonic air cleaner for advanced debris protection, supporting reliable performance and longer service intervals.

CONVENIENT OPERATOR FEATURES
A standard LED headlight, mid-back seat with armrests and improved engine protection enhance comfort and confidence when working across longer days.

122 CM TRIPLE™ MOWING DECK
The fabricated 10-gauge (3.4 mm) steel Triple deck offers side discharge, rear discharge and mulching options in a single package, providing versatility for changing conditions and customer preferences.

HEAVY DUTY BUMPER
Heavy duty integrated rear bumper protects the engine compartment while also allowing for easy service access.

HYDRO-GEAR® ZT-3100® TRANSAXLES
Independent commercial-grade transaxles with charge pumps, shock valves and external oil filters deliver consistent drive performance.

CONFIDENT TRACTION
Large 22" drive tyres and durable front casters maintain consistent ground contact, supporting traction and stability in varied mowing conditions.

10-YEAR SUSPENSION WARRANTY
Ferris suspension components are backed by a 10-year limited warranty, providing long-term confidence and protection for commercial users.
Specifications
| Engine | 5902171 |
| Engine Make | Briggs & Stratton® V-Twin |
| Engine Model | MOD44 CXi Series |
| Fuel Type | Petrol |
| Fuel System | Carburetor |
| Fuel Tank Capacity (litres) | 23 |
| Horsepower | 25 |
| Gross kW | 18,7 |
| Cylinders | 2 |
| Displacement (cc) | 724 |
| Cooling | Air-cooled |
| Starting System | Electric |
| Mower | 5902171 |
| Cutting width (cm/inch) | 122 cm (48") Triple |
| Deck Configuration | Configurable deck including: rear discharge, side discharge, mulching and mulching blades |
| Cutting Height (cm) | 3,8 - 11,4 |
| Deck Construction | 3,4 mm fabricated construction, full width double top deck, metal scuff guards, reinforced leading edge |
| Spindles | Cast aluminium 135 mm; 20,0 mm shaft |
| Deck Lift System | Foot pedal |
| PTO clutch | Warner TG Clutch-Brake (169 Nm) |
| PTO engagement | Electric |
| Suspension | 5902171 |
| Suspension Front | Pivoting front axle with front ride dampening shocks |
| Suspension Rear | Swingarm rear wheel suspension system utilising a pivoting transaxle cradle and large adjustable coil-over-shocks |
| Drive Train | 5902171 |
| Drive System | Independent Hydro-Gear® ZT-3100® transaxles |
| Drive Axles | Ø25,4 mm Tapered with 4-bolt wheel hub |
| Drive Tyres (in) | 22 x 10 - 10 (4 ply) Pneumatic tyre with turf tread |
| Caster Tyres | 13 x 6.5 - 6 (4 ply) Pneumatic tyre with smooth tread |
| Ground Speed | 5902171 |
| Forward speed (km/h) | 0 - 13,6 |
| Reverse speed (km/h) | 0 - 6,4 |
| Dimensions | 5902171 |
| Overall Length (cm) | 192,5 |
| Overall Width (cm) | RD: 124 - SD: 124,5 | 147,5 (Defleector up | Deflector down) |
| Dry Weight (kg) | 376 |
| Control | 5902171 |
| Seat | Mid-back seat with arm rests |
| Instrumentation | Fuel gauge, hour meter |
| Controls / Safety Circuit | Independent (left and right) forward & reverse levers, Seat activated engine kill, PTO clutch safety switch, neutral and parking brake safety circuit |
| Parking Brake | Integrated transaxle brake |
| Warranty | 5902171 |
| Balance of Machine | 4-Years Limited Warranty (48 months) or 500 hours, whichever occurs first |
| Coil-over-shocks and all suspension related components | 5-Years (60 months) unlimited hours |
| Hydro drive belts, Tyres, Brake Pads, Hoses, Battery, Blades | 90 Days |
| Mower deck drive belt | 90 Days |
| Engine | 3-Year Manufacturer’s Limited Warranty |
| Documentation / Manuals | 5902171 |
| Operator's Manuals |