FB1000 Hurricane™ Stand-On Blower
Compact Debris Management
The Ferris FB1000 Hurricane™ delivers high-output debris clearing in a compact 90 cm stand-on design, ideal for tight access areas.
The patented Dual Deflector Air Flow System™ provides precise left- or right-side control, producing up to 5900 m³/h of airflow and 132 N of blowing force. A Vanguard® V-Twin engine, foldable suspension platform and rugged tubular-steel frame ensure reliable, comfortable performance on turf and hard surfaces.
Airflow
Up to 5900 m³/h
Blowing Force
Up to 132 N
Engine
18HP Vanguard®
Ground Speed
0–12.8 km/h
Features

PATENT-PENDING FOOT CONTROL
Maintain full steering control while adjusting airflow direction. The easy-to-use foot-operated system allows quick switching between left and right discharge, improving productivity on complex sites.

COMPACT 90 CM WIDTH
A narrow 90 cm footprint makes the FB1000 easy to manoeuvre through gates, pathways and tight commercial areas, while the large 45 cm impeller delivers high-output airflow for effective debris clearing.

COMFORTABLE PRODUCTIVITY
The fold-up operator platform is isolated from vibration and surface bumps using polymer platform bumpers, providing a more comfortable and stable ride across turf and hard surfaces.

VANGUARD® V-TWIN ENGINE
The reliable Vanguard V-Twin engine delivers strong performance with easy starting, lower noise and reduced vibration. Dual Clean® air filtration and full-pressure lubrication help extend maintenance intervals.

INTUITIVE CONTROLS
Ergonomic controls include choke, throttle, hour meter and ignition switch. Independent forward and reverse levers with stabiliser bars support confident handling on slopes and tight areas.

ADJUSTABLE AIR FLOW
Adjustable air outlets allow for directed airflow control, improving precision and enhancing deep-cleaning performance when clearing debris.
Specifications
| Engine | 5902013 |
| Engine Make | Vanguard® V-Twin |
| Engine Model | MOD35 |
| Fuel Type | Petrol |
| Fuel System | Carburetor |
| Fuel Tank Capacity (litres) | 19 |
| Horsepower | 18 |
| Gross kW | 13,4 |
| Cylinders | 2 |
| Displacement (cc) | 570 |
| Cooling | Air-cooled |
| Starting System | Electric |
| Suspension | 5902013 |
| Suspension Front | Polymer platform bumpers |
| Drive Train | 5902013 |
| Drive System | Independent Hydro-Gear® ZT-3100® transaxles |
| Drive Axles | Ø25,4 mm Tapered with 4-bolt wheel hub |
| Drive Tyres (in) | 20 x 8-8 (4 ply) Pneumatic tyre with turf tread |
| Caster Tyres | 11 x 4.- 5 (4 ply) Pneumatic tyre with smooth tread |
| Ground Speed | 5902013 |
| Forward speed (km/h) | 0 - 12,8 |
| Reverse speed (km/h) | 0 - 6,4 |
| Dimensions | 5902013 |
| Overall Width (cm) | 90 |
| Overall length (cm) (operator platform down/up) | 154 / 138 |
| Dry Weight (kg) | 308 |
| Control | 5902013 |
| Instrumentation | Hour meter |
| Controls / Safety Circuit | Independent (left and right) forward & reverse levers with stability bar, Parking brake safety circuit for starting engine |
| Parking Brake | Integrated transaxele brake |
| Blower | 5902013 |
| Foldable operator platform | Yes |
| Impeller diameter (cm) | 45 |
| Air outlets | 2 (left/right) |
| Air direction control | Foot pedal |
| Dual deflector air flow system | Left and right |
| Blower housing construction | Fabricated construction |
| Blowing force at outlet L/R** (N) | 132 / 107 |
| Average air velocity at outlet L/R** (m/s) | 68/62 |
| Air volume at outlet L/R** (m³/h) | 5964 / 5369 |
| Warranty | 5902013 |
| Balance of Machine | 2 Years (24 months) / unlimited hours |
| Hydro drive belts, Tyres, Brake Pads, Hoses, Battery, Blades | 90 days |
| Engine | 3-Year Manufacturer’s Limited Warranty (36 month) |
| Documentation / Manuals | 5902013 |
| Operator's Manuals |