FW25 Walk Behind Mower
Compact, Self-Propelled Power for Professional Crews
The FW25 dual hydrostatic walk behind mower packs the professional features of our FW45 model in a narrower package. With easy-to-use controls, electric start and a top ground speed of 9,6 km/h, it’s all your crew needs to breeze through lawn jobs with little effort. Its compact size will readily fit most small sheds and trailers, while still delivering superior control for navigating over thick grass, surface imperfections and hills. The heavy-duty construction and large, 20” tyres paired with commercial-grade transmissions make the FW25 truly perform on those long workdays.
Deck Size
91 cm
Power Rating*
18.5 HP
Height of Cut
3.8–11.4 cm
Ground Speed
0–9.6 km/h
Features

CRUISE CONTROL TO SET SPEED
Set and adjust mowing speed using the centrally positioned cruise control bar, without removing your hands from the controls. A clear speed indicator on the control panel provides quick reference during operation.

EASY-ACCESS NEUTRAL POSITION
Dual neutral-access pedals make it easy to place the mower in neutral using either foot. Neutral is clearly displayed on the dash indicator to simplify operation and save time.

WELL BUILT, WELL PROTECTED
Heavy-duty 6.35 mm steel guards protect the transmission during trailer loading, kerb work and daily commercial use. The design improves airflow and reduces debris build-up for easier maintenance.

ROBUST DECK MOUNTING
A durable deck mounting system provides easier deck levelling, improved terrain following and convenient grease points, enhancing longevity and reducing service downtime.

EASY-REACH PARKING BRAKE
The parking brake lever is positioned directly in front of the control panel for quick access and low-effort engagement.
Specifications
| Engine | 5901889 | 5901986 |
| Engine Make | Kawasaki® V-Twin | Kawasaki® V-Twin |
| Engine Model | FS600V | FS600V |
| Fuel Type | Petrol | Petrol |
| Fuel System | Carburetor | Carburetor |
| Fuel Tank Capacity (litres) | 19 | 19 |
| Horsepower | 18,5 | 18,5 |
| Gross kW | 13,8 | 13,8 |
| Cylinders | 2 | 2 |
| Displacement (cc) | 603 | 603 |
| Cooling | Air-cooled | Air-cooled |
| Starting System | Electric | Electric |
| Mower | 5901889 | 5901986 |
| Cutting width (cm/inch) | 91 cm (36”) Rear Discharge | 91 cm (36”) Side Discharge |
| Deck Configuration | Rear discharge and mulching blades | Side discharge, standard blades and rubber deflector |
| Cutting Height (cm) | 3,8 - 11,4 | 3,8 - 11,4 |
| Deck Construction | 3,4 mm fabricated construction, full width double top deck, metal scuff guards, reinforced leading edge | 3,4 mm fabricated construction, full width double top deck, metal scuff guards, reinforced leading edge |
| Spindles | Cast aluminium 133 mm; 25,4 mm shaft | Cast aluminium 133 mm; 25,4 mm shaft |
| Deck Lift System | Finite, pin style height of cut adjustment | Finite, pin style height of cut adjustment |
| PTO clutch | Warner TG Clutch-Brake (142 Nm) | Warner TG Clutch-Brake (142 Nm) |
| PTO engagement | Electric | Electric |
| Drive Train | 5901889 | 5901986 |
| Drive System | Independent Hydro-Gear® ZT-3100® transaxles | Independent Hydro-Gear® ZT-3100® transaxles |
| Drive Axles | Ø25,4 mm Tapered with 4-bolt wheel hub | Ø25,4 mm Tapered with 4-bolt wheel hub |
| Drive Tyres (in) | 20 x 7.00 - 10 (4 ply) Pneumatic tyre with turf tread | 20 x 7.00 - 10 (4 ply) Pneumatic tyre with turf tread |
| Caster Tyres | 11 x 4.00 - 5 (4 ply) Flat-free tyre with smooth tread | 11 x 4.00 - 5 (4 ply) Flat-free tyre with smooth tread |
| Ground Speed | 5901889 | 5901986 |
| Forward speed (km/h) | 0 - 9,6 | 0 - 9,6 |
| Reverse speed (km/h) | 0 - 4,5 | 0 - 4,5 |
| Dimensions | 5901889 | 5901986 |
| Overall Length (cm) | 198 | 198 |
| Overall Width (cm) | 94 | 130 (Deflector up | Deflector down) | 104 | 130 (Deflector up | Deflector down) |
| Dry Weight (kg) | 288 | 288 |
| Control | 5901889 | 5901986 |
| Instrumentation | Hour meter | Hour meter |
| Controls / Safety Circuit | Independent steering levers with forward speed cruise control bar, Automatic PTO Stop, Operator presence, neutral and Parking brake safety circuit, Foot-activated neutral | Independent steering levers with forward speed cruise control bar, Automatic PTO Stop, Operator presence, neutral and Parking brake safety circuit, Foot-activated neutral |
| Parking Brake | Integrated transaxle brake | Integrated transaxle brake |
| Warranty | 5901889 | 5901986 |
| Balance of Machine | 2-Years (24 months) unlimited hours | 2-Years (24 months) unlimited hours |
| Hydro drive belts, Tyres, Brake Pads, Hoses, Battery, Blades | 90 Days | 90 Days |
| Mower deck drive belt | 1-Year (12 months) or 100 hours, whichever occurs first | 1-Year (12 months) or 100 hours, whichever occurs first |
| Engine | 3-Years Manufacturer’s Limited Warranty | 3-Years Manufacturer’s Limited Warranty |
| Documentation / Manuals | 5901889 | 5901986 |
| Operator's Manuals |