500S Zero Turn Mower
Essential Productivity
The 500S zero turn mower is packed with essential features to deliver reliable productivity and performance. The differentiating 4 point suspension saves your body from the pains of continuous mowing. Plus, commercial-like performance and extras like the LED headlight make for a confident mowing experience season after season.
Deck Size
48+"
Power Rating*
24+ HP
Ground Speed
8.5 MPH
Limited Warranty†
3 Years
Features

PATENTED SUSPENSION
The 500S comes equipped with swingarm rear and pivoting front coil-over shocks meaning less concern for uneven ground, and more focus on getting work done.

COMMERCIAL GRADE POWER
Commercial-Grade Power Briggs & Stratton® CXi Series engines are built with the ultimate in dust and particle filtration, an advanced debris management system and a beefed-up cylinder block structure.

CONVENIENT COMPONENTS
Confidently mow day or dusk with the standard integrated LED headlight, premium mid-back seat, and improved engine protection.

FABRICATED MOWING DECK
The fabricated 10-gauge steel mowing deck is durable and provides reliable cutting performance in a variety of conditions.

PRE-DRILLED HITCH MOUNT
A pre-drilled hitch mount on the bumper makes it convenient to attach any standard size trailer hitch ball and immediately boost your versatility.

HYDRO-GEAR TRANSAXLES
Dual-commercial transaxles with 7" cooling fans repel debris and provide consistent power.

CONFIDENT TRACTION
22-inch rear-drive tires and large front casters ensure wheel contact for dependable traction in varying conditions.
Specifications
| 5902101 | 5902102 | 5902103 | |
| US MSRP ^ | $7,478.00 | $7,588.00 | $8,084.00 |
| CA MSRP ^ | $10,095.00 | $10,244.00 | $10,913.00 |
| Engine Brand | Briggs & Stratton® CXi | Briggs & Stratton® CXi | Briggs & Stratton® CXi |
| Horsepower | 25 | 25 | 25 |
| Engine Displacement (cc) | 724 | 724 | 724 |
| Number of Cylinders | 2 | 2 | 2 |
| Starter | Electric | Electric | Electric |
| Fuel Type | Gas | Gas | Gas |
| Type | Dual Hydro-Gear® ZT-2800® transaxles with 7" cooling fans | Dual Hydro-Gear® ZT-3100® transaxles with 7" cooling fans | Dual Hydro-Gear® ZT-3100® transaxles with 7" cooling fans |
| Ground Speed - Fwd (mph) | 0-8.5 | 0-8.5 | 0-8.5 |
| Ground Speed - Rev (mph) | 0-4 | 0-4 | 0-4 |
| Parking Brake | Hand-operated internal transaxle brake | Hand-operated internal transaxle brake | Hand-operated internal transaxle brake |
| Suspension | Front and rear adjustable dual coil-over shocks | Front and rear adjustable dual coil-over shocks | Front and rear adjustable dual coil-over shocks |
| Seat Package | Premium bolstered 20" with armrests, slide rails and spring suspension | Premium bolstered 20" with armrests, slide rails and spring suspension | Premium bolstered 20" with armrests, slide rails and spring suspension |
| Fuel Tank Capacity (gal) | 3 | 3 | 3 |
| Controls / Safety Group | Seat activated engine kill, clutch Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit, adjustable twin steering controls switch | Seat activated engine kill, clutch Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit, adjustable twin steering controls switch | Seat activated engine kill, clutch Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit, adjustable twin steering controls switch |
| Hour Meter/Instrumentation | Dual-function hour meter, fuel level gauge in tank | Dual-function hour meter, fuel level gauge in tank | Dual-function hour meter, fuel level gauge in tank |
| Deck Size (in) | 48 | 52 | 61 |
| Deck Construction | 10-gauge, Fabricated | 10-gauge, Fabricated | 10-gauge, Fabricated |
| Cutting Height (in) | 1.5 - 4.5 | 1.5 - 4.5 | 1.5 - 4.5 |
| Spindles | Aluminum Greasable | Aluminum Greasable | Aluminum Greasable |
| Drive Tires (in) | Reaper, 22 x 10 - 10 | Reaper, 22 x 11 - 10 | Reaper, 22 x 11 - 10 |
| Caster Tires | 13 x 6.5 - 6 | 13 x 6.5 - 6 | 13 x 6.5 - 6 |
| Overall Length (in) | 78.5 | 78.5 | 80 |
| Overall Width (in) Deflector Down/Deflector Up | 78.5 | 78.5 | 80 |
| Dry Weight (lbs) | 775 | 844 | 850 |
| Warranty (Balance of Machine) † | Consumer Warranty (Product), 3-Years / Commercial Warranty (Product), 90-Days | Consumer Warranty (Product), 3-Years / Commercial Warranty (Product), 90-Days | Consumer Warranty (Product), 3-Years / Commercial Warranty (Product), 90-Days |
| Warranty (Engine) † | 3-Year Manufacturer’s Limited Warranty (36 month) | 3-Year Manufacturer’s Limited Warranty (36 month) | 3-Year Manufacturer’s Limited Warranty (36 month) |
| Operator's Manuals |
Fine Print
† See operator's manual or dealer for complete warranty details. Refer to engine operator's manual for engine warranty.
^ Suggested prices will vary by market. Set-up, delivery, documentation and destination fees not included. See dealer for details. Features vary by model. We reserve the right to change specifications, features and pricing without notice.