Coming Soon: 700S Zero Turn Mower
The Zero Turn With Superior Comfort & Higher Productivity
Serving as a powerful step-up model to the 600S, the 700S is a premium light-commercial zero-turn mower tailored for demanding acreage owners, prosumers, and part-time landscape professionals. It builds on the new, patented next-gen Ferris full-chassis suspension experience by offering enhanced powertrain muscle, extended fuel runtime, and maximum operator comfort for longer mowing sessions. A 23” suspension seat, engine-isolated rear suspension, foot-operated deck lift with magnetic pin, and our patent-pending AeroMax™ high-efficiency blades help operators finish faster and mow longer.
Deck Size
48+"
Power Rating*
24+ HP
Ground Speed
8.5 MPH
Limited Warranty†
4 Years
Features

COMMERCIAL GRADE POWER
Commercial Grade Power Briggs & Stratton® CXi Series engines are built for extreme conditions with an advanced debris management system and beefed-up cylinder block structure.

PATENTED SUSPENSION SYSTEM
Pivoting heavy-duty axle plus small shocks and medium rear shocks allows the wheels to follow the ground and improve comfort in a wide variety of conditions.

EXCEPTIONAL PERFORMANCE
The well-tuned steering system delivers smooth and confident operation for excellent performance time after time.

EASY ACCESS
Quick removal of the floor pan provides convenient access to the top of the deck for easy cleaning and service.
Specifications
| 5902250 (Coming Soon) | 5902251 (Coming Soon) | 5902252 (Coming Soon) | |
| Deck Size (in) | 48 | 52 | 52 |
| Engine Brand | Briggs & Stratton® CXi | Briggs & Stratton® CXi | Kawasaki® FR730V |
| Transmission | Dual Hydro-Gear® ZT-3200® w/ internal expansion tanks | Dual Hydro-Gear® ZT-3200® w/ internal expansion tanks | Dual Hydro-Gear® ZT-3200® w/ internal expansion tanks |
| Horsepower | 25 | 25 | 24 |
| Engine Displacement (cc) | 724 | 724 | 726 |
| Starter | Electric | Electric | Electric |
| Fuel Type | Gas | Gas | Gas |
| Ground Speed - Fwd (mph) | 0-8.5 | 0-8.5 | 0-8.5 |
| Parking Brake | Hand-operated internal transaxle brake | Hand-operated internal transaxle brake | Hand-operated internal transaxle brake |
| Suspension | Adjustable front and rear coil-over-shocks with pivoting front axle and a rear swing-arm with large adjustable coil-over-shocks | Adjustable front and rear coil-over-shocks with pivoting front axle and a rear swing-arm with large adjustable coil-over-shocks | Adjustable front and rear coil-over-shocks with pivoting front axle and a rear swing-arm with large adjustable coil-over-shocks |
| Seat Package | Premium Bolstered 21" High-Back Seat with slide rails. Comes pre-installed. | Premium Bolstered 21" High-Back Seat with slide rails. Comes pre-installed. | Premium Bolstered 21" High-Back Seat with slide rails. Comes pre-installed. |
| Fuel Tank Capacity (gal) | 7 | 7 | 7 |
| Controls / Safety Group | Seat activated engine kill, clutch switch, neutral and parking brake circuit, adjustable twin steering controls. Comes with standard ROPS | Seat activated engine kill, clutch switch, neutral and parking brake circuit, adjustable twin steering controls. Comes with standard ROPS | Seat activated engine kill, clutch switch, neutral and parking brake circuit, adjustable twin steering controls. Comes with standard ROPS |
| Hour Meter/Instrumentation | Dual-function hour meter, fuel level gauge in tank | Dual-function hour meter, fuel level gauge in tank | Dual-function hour meter, fuel level gauge in tank |
| Deck Construction | 10-gauge, Fabricated | 10-gauge, Fabricated | 10-gauge, Fabricated |
| Cutting Height (in) | 1.5 - 5.0 | 1.5 - 5.0 | 1.5 - 5.0 |
| Spindles | Maintenance-free aluminum, sealed ball bearings, with 25mm diameter spindle shaft. | Maintenance-free aluminum, sealed ball bearings, with 25mm diameter spindle shaft. | Maintenance-free aluminum, sealed ball bearings, with 25mm diameter spindle shaft. |
| Drive Tires (in) | 22 x 11-10 | 22 x 11-10 | 22 x 11-10 |
| Caster Tires | 13 x 6.5-6 | 13 x 6.5-6 | 13 x 6.5-6 |
| Warranty (Balance of Machine) † | 4 years / 750 hours (whichever occurs first) | 4 years / 750 hours (whichever occurs first) | 4 years / 750 hours (whichever occurs first) |
| Warranty (Suspension) | 10 years | 10 years | 10 years |
| Warranty (Engine) † | See Engine Operator's Manual | See Engine Operator's Manual | See Engine Operator's Manual |
| Operator's Manuals |
Fine Print
† See operator's manual or dealer for complete warranty details. Refer to engine operator's manual for engine warranty.
^ Suggested prices will vary by market. Set-up, delivery, documentation and destination fees not included. See dealer for details. Features vary by model. We reserve the right to change specifications, features and pricing without notice.