ISX™ 2200 Zero Turn Mowers
The Leader In Suspension Technology For Turf
Take productivity and comfort up a notch. The ISX™ 2200 boasts our most advanced suspension technology – ForeFront™ Suspension, ensuring operator comfort. A redesigned 2-belt iCD™+ cutting system (select models) delivers unrivaled cut quality and the heavy-duty Hydro-Gear® ZT-4400™ Transaxle drive system provides power and durability to get the job done.
Deck Size
52+"
Power Rating*
25.5+ HP
Ground Speed
10 MPH
Limited Warranty†
4 Years
Features

ICD™+ CUTTING SYSTEM
Redesigned to deliver next-level performance, increased durability and superior results. Select models.

USB PORT
12V-60V, USB Type A & C located on the dash panel for easy access and charging.

FOREFRONT™ SUSPENSION SYSTEM
The system utilizes four upper and lower control rods and mower-specific shocks that ensure the front caster bearing remains vertical through the full range of travel. This controlled motion results in a smoother ride, more precise tracing of the terrain and an improved cut.

VANGUARD BIG BLOCK™ ENGINE
The EFI-ETC engine with Oil Guard delivers a 500 hour oil change interval and 28 hp*, giving you added cutting performance to excel in thick, dense, and wet conditions. (select models)

HYDRO-GEAR ZT-4400™ TRANSAXLES
Dual-commercial transaxles with 8.3" cooling fans to repel debris.

ADJUSTABLE CUT HEIGHT
Foot-operated deck lift, with adjustable pedal, can change cut height in 1/4" increments from 1.5"- 5".
Specifications
| 5902157 | 5902078 | 5902159 | |
| US MSRP ^ | $15,069.00 | $15,949.00 | $14,794.00 |
| CA MSRP ^ | $20,343.00 | $21,531.00 | $19,972.00 |
| Engine Brand | Vanguard™ 810cc EFI with Oil Guard | Vanguard™ 810cc EFI with Oil Guard | Kawasaki® FX781V EVO |
| Horsepower | 28 | 28 | 30.5 |
| Engine Displacement (cc) | 810 | 810 | 822 |
| Number of Cylinders | 2 | 2 | 2 |
| Starter | Electric | Electric | Electric |
| Fuel Type | Gas | Gas | Gas |
| Type | Dual, commercial Hydro-Gear® ZT-4400™ Transaxles with 8.3" cooling fans | Dual, commercial Hydro-Gear® ZT-4400™ Transaxles with 8.3" cooling fans | Dual, commercial Hydro-Gear® ZT-4400™ Transaxles with 8.3" cooling fans |
| Ground Speed - Fwd (mph) | 0-10 | 0-10 | 0-10 |
| Ground Speed - Rev (mph) | 0-5 | 0-5 | 0-5 |
| Parking Brake | Hand-operated internal transaxle brake | Hand-operated internal transaxle brake | Hand-operated internal transaxle brake |
| Suspension | ForeFront™ Suspension System | ForeFront™ Suspension System | ForeFront™ Suspension System |
| Seat Package | Premium high-back suspension seat with adjustable arm rests, adjustable lumbar and back recline | Premium high-back suspension seat with adjustable arm rests, adjustable lumbar and back recline | Premium high-back suspension seat with adjustable arm rests, adjustable lumbar and back recline |
| Fuel Tank Capacity (gal) | 11 | 11 | 11 |
| Certified Roll-over Protection System | 180° foldable | 180° foldable | 180° foldable |
| Controls / Safety Group | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit/adjustable twin steering controls | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit/adjustable twin steering controls | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit/adjustable twin steering controls |
| Hour Meter/Instrumentation | Dual-function hour meter, fuel level gauge in tank | Dual-function hour meter, fuel level gauge in tank | Dual-function hour meter, fuel level gauge in tank |
| Deck Size (in) | 52 | 60 | 52 |
| Deck Construction | iCD™+ Cutting System, 2-Belt | iCD™+ Cutting System, 2-Belt | iCD™+ Cutting System, 2-Belt |
| Cutting Height (in) | 1.5-5 | 1.5-5 | 1.5-5 |
| Spindles | Cast-iron Greaseable | Cast-iron Greaseable | Cast-iron Greaseable |
| Caster Tires | 13 X 6.5-6 | 13 X 6.5-6 | 13 X 6.5-6 |
| Overall Length (in) | 82.5 | 82.5 | 82.5 |
| Overall Width (in) Deflector Down/Deflector Up | 74/65 | ||
| Dry Weight (lbs) | 1335 | 1405 | 1,232 |
| Warranty (Balance of Machine) † | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 5 years (60 months) unlimited hours. Coverage on other components varies, please see operator's manual for complete details. | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 5 years (60 months) unlimited hours. Coverage on other components varies, please see operator's manual for complete details. | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 5 years (60 months) unlimited hours. Coverage on other components varies, please see operator's manual for complete details. |
| Warranty (Engine) † | 3-Year Manufacturer’s Limited Warranty (36 month) | 3-Year Manufacturer’s Limited Warranty (36 month) | 3-Year Manufacturer’s Limited Warranty (36 month) |
| Operator's Manuals |
Fine Print
† See operator's manual or dealer for complete warranty details. Refer to engine operator's manual for engine warranty.
^ Suggested prices will vary by market. Set-up, delivery, documentation and destination fees not included. See dealer for details. Features vary by model. We reserve the right to change specifications, features and pricing without notice.