ProCut S Front Mount Mower
Own Your Environment in Any Season
Getting under low branches and along fencing is quick work for the front-mounted deck of the ProCut S. Easy to use and service, the ProCut S has high visibility and optional attachments to add to the utility. Choose a Briggs & Stratton® Commercial Series 810cc engine, packing 27 gross hp* or the Kawasaki FS730V 726cc, with 24 gross hp**.
Top Ground Speed
8 MPH
Power Rating
24+ HP
Deck Size
61"
Limited Warranty†
4 Years
Features

INDEPENDENT SUSPENSION TECHNOLOGY
Rear wheel suspension with adjustable coil-over shocks.

FOOT PEDAL
Foot pedal controls speed and forward / reverse direction.

FAN MOUNTED ON PUMP
Fan mounted on top of hydro pump assists in cooling of hydro system and repelling debris.

EASY CUT HEIGHT ADJUSTMENT
Quick-adjust height of cut control sets cut height in one easy step.

ALUMINUM SPINDLES
Features greaseable aluminum spindles for longer useable life.

FUEL TANK
Rugged 5.5 gallon fuel tank with wide filler neck and reserve.
Specifications
| 5900533 | 5902106 | |
| US MSRP ^ | $11,768.00 | $11,219.00 |
| CA MSRP ^ | $15,887.00 | $15,146.00 |
| Deck Size (in) | 61 | 61 |
| Engine Brand | Kawasaki® FS730V | Briggs & Stratton® CXi |
| Transmission | Hydro pump and wheel motors with 7" cooling fans | Hydro pump and wheel motors with 7" cooling fans |
| Horsepower | 23.5 | 27 |
| Engine Displacement (cc) | 726 | 810 |
| Number of Cylinders | 2 | 2 |
| Starter | Electric | Electric |
| Fuel Type | Gas | Gas |
| Ground Speed - Fwd (mph) | 0-8 | 0-8 |
| Ground Speed - Rev (mph) | 0-4 | 0-4 |
| Parking Brake | Hand operated, drum type | Hand operated, drum type |
| Fuel Tank Capacity (gal) | 6 | 6 |
| Controls / Safety Group | Single foot pedal speed control, Foot-actuated operator presence, Blade/clutch safety switch/yoke steering control | Single foot pedal speed control, Foot-actuated operator presence, Blade/clutch safety switch/yoke steering control |
| Hour Meter/Instrumentation | Hour Meter | Hour Meter |
| Deck Construction | 10-gauge, Fabricated | 10-gauge, Fabricated |
| Cutting Height (in) | 1.5-5 | 1.5-5 |
| Spindles | Aluminum Greaseable | Aluminum Greaseable |
| Drive Tires (in) | Reaper 22 x 10-10 | Reaper 22 x 10-10 |
| Caster Tires | 11 x 4, 18 x 7.5 (steering) | 11 x 4, 18 x 7.5 (steering) |
| Overall Length (in) | 115 | 115 |
| Overall Width (in) Deflector Down/Deflector Up | 73 / 61.5 | 73 / 61.5 |
| Dry Weight (lbs) | 1,100 | 1,100 |
| Warranty (Balance of Machine) † | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 4 years (48 months) unlimited hours. Coverage on other components varies, please see operator's manual for complete details. | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 4 years (48 months) unlimited hours. Coverage on other components varies, please see operator's manual for complete details. |
| Warranty (Engine) † | See Engine Operator's Manual | See Engine Operator's Manual |
| Operator's Manuals |