Features
Specifications
MODEL | FRC7 |
Part # | 5902117 |
ENGINE | |
Make | Vanguard® - Petrol |
Model | MOD38E3 |
Fuel system | Electronic fuel injection, Electronic throttle control |
Engine power | 23.0 gross HP* / 17.2 kW |
Cylinders / Displacement | 2 Cylinders V-Twin / 627cc |
Cooling | Air-cooled |
Starting system | Electric |
Fuel capacity (litres) | 23 |
MOWER | |
Cutting width (cm/inch) | 115 / 45 |
Deck configuration | Bi-directional, rear discharge, mulching |
Cutting height (cm) | 5.0 - 18.0 |
Deck lift system | Electric |
Blades | 2 |
Blade type | Cross-cut swing-back blades, with 2 x flat off-set blades & 2 x low-lift blades per spindle |
DRIVE TRAIN | |
Drive system | Hybrid, e-Drive system with battery bank |
Blade drive | Electric |
Track drive | Electric |
GROUND SPEED | |
Speed-fwd. (km/h) | 0 - 7,0 |
Speed-rev. (km/h) | 0 - 7,0 |
OPERATOR CONTROL | |
Remote control reach (m) | 300 |
Remote control functions | Direction & steering control, engine start/stop, PTO engagement, cutting height adjustment, undercarriage trim, drive speed limiter, horn, working lights, emergency stop, reset |
Maximum working angle (°) | 55 |
Safety controls | Operator tilt sensor, automatic fail-safe brake system, emergency stop on machine and remote control |
Lighting | Safety beacon light, 2 LED working lights on each side |
Diagnostic Service Portal | One-year subscription is included free, optional subscription after first year |
DIMENSIONS | |
Overall length (cm) | 160 |
Overall width (cm) | 150 |
Overall height (cm) | 89 |
Dry weight (kg) | 677 |
WARRANTY | |
Balance of machine † | 2-Years Limited Warranty |
Engine † | 3-Years Manufacturer’s Limited Warranty |
* Power levels are stated gross horsepower at 3600 rpm per SAE J1940 as rated by Briggs & Stratton.
† See operator’s manual or dealer for complete warranty details. Refer to engine operator’s manual for engine warranty.