Need help selecting the best Zero Turn Mower?
Our goal at Ferris Commercial Lawn Mowers is to help you and your landscaping company
ACRES PER HOUR PRODUCTIVITY
GROUND SPEED | 36" DECK | 48" DECK | 52" DECK | 61" DECK | 72" DECK |
---|---|---|---|---|---|
(MPH) | 80% | 100% | 80% | 100% | 80% |
4 | 1.20 | 1.60 | 1.60 | 2.13 | 1.73 |
4.5 | 1.35 | 1.80 | 1.80 | 2.40 | 1.95 |
5 | 1.50 | 2.00 | 2.00 | 2.67 | 2.17 |
5.5 | 2.20 | 2.93 | 2.38 | ||
6 | 2.40 | 3.20 | 2.60 | ||
6.5 | 2.60 | 3.47 | 2.82 | ||
7 | 2.80 | 3.39 | 3.03 | ||
7.5 | 3.00 | 3.64 | 3.25 | ||
8 | 3.20 | 3.88 | 3.47 | ||
8.5 | 3.40 | 4.12 | 3.68 | ||
9 | 3.60 | 4.36 | 3.90 | ||
9.5 | 3.80 | 4.61 | 4.12 | ||
10 | 4.33 | ||||
10.5 | |||||
11 | |||||
11.5 | |||||
12 |
FORMULA USED:
80% EFFICIENCY = (MPH*WIDTH OF CUT IN INCHES) / 120
100% EFFICIENCY = (MPH*WIDTH OF CUT IN INCHES) / 90