S65Z

Along with the exclusive Suspension Comfort System™ and the commercially-inspired features such as fully-welded frames and rugged front axles, the all new S65Z residential zero-turn mower brings new levels of comfort to the yard!
FIND A DEALERProduct Details
Gross Horsepower* (HP) | 25 |
Engine Series | Commercial Series |
Power Take Off (PTO) | Electric |
Number of Cylinders | 2 |
Starting | Electric |
Fuel Tank Capacity (L) | 11 |
Width of Cut cm (in) | 42 |
Height of Cut cm (in) | 3.8-11.4 |
Deck Construction | Fabricated 12-gauge |
Spindle Type | Aluminum |
Suspension Style | Adjustable coil-over-shock Operator Suspension Platform |
Transmission Brand | Dual, Hydro-Gear® ZT-2800® transaxles with charge pump |
Drive Axles cm (in) | 1 |
Drive Tires (in) | 20 x 10 x 7 |
Caster Tires (in) | 11 x 4 - 5 |
Ground Speed FWD (km/h) | 12.5 |
Ground Speed REV (km/h) | 6 |
Overall Length cm (in) | 183 |
Overall Width cm (in) | 140 |
Seat Package | Contour seat |
Rollover Protection System (ROPS) | n/a |
Instrumentation | Hour meter, Fuel level gauge |
Safety Group / Controls | Operator presence in platform, parking brake safety circuit for starting engine |
Parking Brake | Internal transaxles |
Limited Warranty (Engine)† | 2 Years |
Limited Warranty (Balance of Machine)† | 3 Year limited warranty (36 months). Fabricated Deck: Lifetime limited warranty. |
*All power levels are stated gross horsepower per SAE J1940 as rated by Briggs & Stratton.
All power levels are stated gross horsepower per SAE J2723 as rated by Kawasaki.
†See operator's manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.
Gross Horsepower* (HP) | 25 |
Engine Series | Commercial Series |
Power Take Off (PTO) | Electric |
Number of Cylinders | 2 |
Starting | Electric |
Fuel Tank Capacity (L) | 11 |
Width of Cut cm (in) | 48 |
Height of Cut cm (in) | 3.8-11.4 |
Deck Construction | Fabricated 10-gauge |
Spindle Type | Aluminum |
Suspension Style | Adjustable coil-over-shock Operator Suspension Platform |
Transmission Brand | Dual, Hydro-Gear® ZT-2800® transaxles with charge pump |
Drive Axles cm (in) | 1 |
Drive Tires (in) | 20 x 10 x 10 |
Caster Tires (in) | 11 x 4 - 5 |
Ground Speed FWD (km/h) | 12.5 |
Ground Speed REV (km/h) | 6 |
Overall Length cm (in) | 183 |
Overall Width cm (in) | 150 |
Seat Package | Contour seat |
Rollover Protection System (ROPS) | n/a |
Instrumentation | Hour meter, Fuel level gauge |
Safety Group / Controls | Operator presence in platform, parking brake safety circuit for starting engine |
Parking Brake | Internal transaxles |
Limited Warranty (Engine)† | 2 Years |
Limited Warranty (Balance of Machine)† | 3 Year limited warranty (36 months). Fabricated Deck: Lifetime limited warranty. |
*All power levels are stated gross horsepower per SAE J1940 as rated by Briggs & Stratton.
All power levels are stated gross horsepower per SAE J2723 as rated by Kawasaki.
†See operator's manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.
Gross Horsepower* (HP) | 25 |
Engine Series | Commercial Series |
Power Take Off (PTO) | Electric |
Number of Cylinders | 2 |
Starting | Electric |
Fuel Tank Capacity (L) | 11 |
Width of Cut cm (in) | 52 |
Height of Cut cm (in) | 3.8-11.4 |
Deck Construction | Fabricated 10-gauge |
Spindle Type | Aluminum |
Suspension Style | Adjustable coil-over-shock Operator Suspension Platform |
Transmission Brand | Dual, Hydro-Gear® ZT-2800® transaxles with charge pump |
Drive Axles cm (in) | 1 |
Drive Tires (in) | 20 x 10 x 10 |
Caster Tires (in) | 11 x 4 - 5 |
Ground Speed FWD (km/h) | 12.5 |
Ground Speed REV (km/h) | 6 |
Overall Length cm (in) | 183 |
Overall Width cm (in) | 165 |
Seat Package | Contour seat |
Rollover Protection System (ROPS) | n/a |
Instrumentation | Hour meter, Fuel level gauge |
Safety Group / Controls | Operator presence in platform, parking brake safety circuit for starting engine |
Parking Brake | Internal transaxles |
Limited Warranty (Engine)† | 2 Years |
Limited Warranty (Balance of Machine)† | 3 Year limited warranty (36 months). Fabricated Deck: Lifetime limited warranty. |
*All power levels are stated gross horsepower per SAE J1940 as rated by Briggs & Stratton.
All power levels are stated gross horsepower per SAE J2723 as rated by Kawasaki.
†See operator's manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.
2691384 | 2691385 | 2691386 | |
Gross Horsepower* (HP) | 25 | 25 | 25 |
Engine Series | Commercial Series | Commercial Series | Commercial Series |
Power Take Off (PTO) | Electric | Electric | Electric |
Number of Cylinders | 2 | 2 | 2 |
Starting | Electric | Electric | Electric |
Fuel Tank Capacity (L) | 11 | 11 | 11 |
Width of Cut cm (in) | 42 | 48 | 52 |
Height of Cut cm (in) | 3.8-11.4 | 3.8-11.4 | 3.8-11.4 |
Deck Construction | Fabricated 12-gauge | Fabricated 10-gauge | Fabricated 10-gauge |
Spindle Type | Aluminum | Aluminum | Aluminum |
Suspension Style | Adjustable coil-over-shock Operator Suspension Platform | Adjustable coil-over-shock Operator Suspension Platform | Adjustable coil-over-shock Operator Suspension Platform |
Transmission Brand | Dual, Hydro-Gear® ZT-2800® transaxles with charge pump | Dual, Hydro-Gear® ZT-2800® transaxles with charge pump | Dual, Hydro-Gear® ZT-2800® transaxles with charge pump |
Drive Axles cm (in) | 1 | 1 | 1 |
Drive Tires (in) | 20 x 10 x 7 | 20 x 10 x 10 | 20 x 10 x 10 |
Caster Tires (in) | 11 x 4 - 5 | 11 x 4 - 5 | 11 x 4 - 5 |
Ground Speed FWD (km/h) | 12.5 | 12.5 | 12.5 |
Ground Speed REV (km/h) | 6 | 6 | 6 |
Overall Length cm (in) | 183 | 183 | 183 |
Overall Width cm (in) | 140 | 150 | 165 |
Seat Package | Contour seat | Contour seat | Contour seat |
Rollover Protection System (ROPS) | n/a | n/a | n/a |
Instrumentation | Hour meter, Fuel level gauge | Hour meter, Fuel level gauge | Hour meter, Fuel level gauge |
Safety Group / Controls | Operator presence in platform, parking brake safety circuit for starting engine | Operator presence in platform, parking brake safety circuit for starting engine | Operator presence in platform, parking brake safety circuit for starting engine |
Parking Brake | Internal transaxles | Internal transaxles | Internal transaxles |
Limited Warranty (Engine)† | 2 Years | 2 Years | 2 Years |
Limited Warranty (Balance of Machine)† | 3 Year limited warranty (36 months). Fabricated Deck: Lifetime limited warranty. | 3 Year limited warranty (36 months). Fabricated Deck: Lifetime limited warranty. | 3 Year limited warranty (36 months). Fabricated Deck: Lifetime limited warranty. |
*All power levels are stated gross horsepower per SAE J1940 as rated by Briggs & Stratton.
All power levels are stated gross horsepower per SAE J2723 as rated by Kawasaki.
†See operator's manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.